<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographics &#124; KarBel Multimedia</title>
	<atom:link href="http://www.karbelmultimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karbelmultimedia.com</link>
	<description>Infographic solutions for print, online and TV</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Will You Spend for Valentine’s Day?</title>
		<link>http://www.karbelmultimedia.com/2012/02/spend-valentines-day/</link>
		<comments>http://www.karbelmultimedia.com/2012/02/spend-valentines-day/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:11:06 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2163</guid>
		<description><![CDATA[How Much Will You Spend for Valentine’s Day? Infographic By<br class="clear" /><a href="http://www.karbelmultimedia.com/2012/02/spend-valentines-day/" class="more-link">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karbelmultimedia.com/wp-content/uploads/2012/02/USmap.jpg"><img class="alignleft size-thumbnail wp-image-2164" title="USmap" src="http://www.karbelmultimedia.com/wp-content/uploads/2012/02/USmap-e1328897406312-150x150.jpg" alt="" width="150" height="150" /></a>How Much Will You Spend for Valentine’s Day?</p>
<p>Infographic By Visual Economics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/02/spend-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Piracy, Not Liberty (SOPA, PIPA)</title>
		<link>http://www.karbelmultimedia.com/2012/01/piracy-liberty-sopa-pipa/</link>
		<comments>http://www.karbelmultimedia.com/2012/01/piracy-liberty-sopa-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:28:54 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2145</guid>
		<description><![CDATA[Opposition of SOPA and PIPA visualized. Infographic By Google.]]></description>
			<content:encoded><![CDATA[<p><a href="http://su.pr/2Qgbi5" target="_blank"><img class="alignleft size-thumbnail wp-image-2146" title="SOPA" src="http://www.karbelmultimedia.com/wp-content/uploads/2012/01/SOPA-150x150.jpg" alt="" width="150" height="150" /></a>Opposition of SOPA and PIPA visualized.</p>
<p>Infographic By Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/01/piracy-liberty-sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Co. Best Infographics discovered in 2011</title>
		<link>http://www.karbelmultimedia.com/2011/12/fast-infographics-discovered-2011/</link>
		<comments>http://www.karbelmultimedia.com/2011/12/fast-infographics-discovered-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:13:53 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[fast co.]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2125</guid>
		<description><![CDATA[Fast Co. Best Infographics discovered in 2011 By Fast Co.]]></description>
			<content:encoded><![CDATA[<p><a href="http://su.pr/2II3QB" target="_blank"><img class="alignleft size-thumbnail wp-image-2126" title="fastco" src="http://www.karbelmultimedia.com/wp-content/uploads/2011/12/fastco-150x150.jpg" alt="" width="150" height="150" /></a>Fast Co. Best Infographics discovered in 2011</p>
<p>By Fast Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2011/12/fast-infographics-discovered-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 through Washington Post graphics</title>
		<link>http://www.karbelmultimedia.com/2011/12/2011-washington-post-graphics/</link>
		<comments>http://www.karbelmultimedia.com/2011/12/2011-washington-post-graphics/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:10:32 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2118</guid>
		<description><![CDATA[2011 through Washington Post graphics By The Washington Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://su.pr/1bVeEA" target="_blank"><img class="alignleft size-thumbnail wp-image-2119" title="wp2" src="http://www.karbelmultimedia.com/wp-content/uploads/2011/12/wp2-150x150.jpg" alt="" width="150" height="150" /></a>2011 through Washington Post graphics</p>
<p>By The Washington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2011/12/2011-washington-post-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How bikes can save us</title>
		<link>http://www.karbelmultimedia.com/2011/12/bikes-save/</link>
		<comments>http://www.karbelmultimedia.com/2011/12/bikes-save/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:32:41 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2112</guid>
		<description><![CDATA[How bikes can save us Infographic By HealthCareManagementDegree.com Click Infographic<br class="clear" /><a href="http://www.karbelmultimedia.com/2011/12/bikes-save/" class="more-link">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>How bikes can save us</p>
<p>Infographic By HealthCareManagementDegree.com</p>
<p><span id="more-2112"></span></p>
<p><a href="http://www.healthcaremanagementdegree.com/biking-and-health/" target="_blank"><img class="alignleft size-full wp-image-2115" title="biking-and-health" src="http://www.karbelmultimedia.com/wp-content/uploads/2011/12/biking-and-health.jpg" alt="" width="620" height="3733" /></a>Click Infographic to see original</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2011/12/bikes-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of A Fan Base &amp; How To Grow One</title>
		<link>http://www.karbelmultimedia.com/2011/12/importance-fan-base-grow/</link>
		<comments>http://www.karbelmultimedia.com/2011/12/importance-fan-base-grow/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:36:34 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[fanbase]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2107</guid>
		<description><![CDATA[The Importance Of A Fan Base &#38; How To Grow<br class="clear" /><a href="http://www.karbelmultimedia.com/2011/12/importance-fan-base-grow/" class="more-link">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Importance Of A Fan Base &amp; How To Grow One</p>
<p>Infographic By Kiss Metrics</p>
<p><span id="more-2107"></span><a href="http://blog.kissmetrics.com/fan-base/" target="_blank"><img class="alignleft size-full wp-image-2108" title="fan-baseimage" src="http://www.karbelmultimedia.com/wp-content/uploads/2011/12/fan-baseimage.jpg" alt="" width="620" height="3563" /></a>Click infographic to see original</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2011/12/importance-fan-base-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Tools Developers Actually Use</title>
		<link>http://www.karbelmultimedia.com/2011/12/tools-developers/</link>
		<comments>http://www.karbelmultimedia.com/2011/12/tools-developers/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:28:48 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2102</guid>
		<description><![CDATA[What Tools Developers Actually Use Infographic By BestVendor.com Click graphic<br class="clear" /><a href="http://www.karbelmultimedia.com/2011/12/tools-developers/" class="more-link">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>What Tools Developers Actually Use</p>
<p>Infographic By <a href="http://www.bestvendor.com" target="_blank">BestVendor.com</a></p>
<p><span id="more-2102"></span><a href="http://www.bestvendor.com" target="_blank"><img class="alignleft size-full wp-image-2103" title="Developer-Infographic" src="http://www.karbelmultimedia.com/wp-content/uploads/2011/12/Developer-Infographic.jpg" alt="" width="620" height="1907" /></a>Click graphic to go to BestVendor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2011/12/tools-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Migration</title>
		<link>http://www.karbelmultimedia.com/2011/11/american-migration/</link>
		<comments>http://www.karbelmultimedia.com/2011/11/american-migration/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:33:48 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2097</guid>
		<description><![CDATA[American Migration Interactive Infographic By Forbes]]></description>
			<content:encoded><![CDATA[<p><a href="http://su.pr/1t230B" target="_blank"><img class="alignleft size-thumbnail wp-image-2098" title="map" src="http://www.karbelmultimedia.com/wp-content/uploads/2011/11/map-150x150.jpg" alt="" width="150" height="150" /></a>American Migration</p>
<p>Interactive Infographic By Forbes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2011/11/american-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Billion: How Did We Get So Big So Fast?</title>
		<link>http://www.karbelmultimedia.com/2011/11/7-billion-big-fast/</link>
		<comments>http://www.karbelmultimedia.com/2011/11/7-billion-big-fast/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:58:17 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[7 billion]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2072</guid>
		<description><![CDATA[7 Billion: How Did We Get So Big So Fast?<br class="clear" /><a href="http://www.karbelmultimedia.com/2011/11/7-billion-big-fast/" class="more-link">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>7 Billion: How Did We Get So Big So Fast?</p>
<p>Infographic video by NPR</p>
<p><span id="more-2072"></span><object width='620' height='360' data='http://www.youtube.com/v/VcSX4ytEfcE' type='application/x-shockwave-flash'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='FlashVars' value='playerMode=embedded' /><param name='wmode' value='opaque' /><param name='movie' value='http://www.youtube.com/v/VcSX4ytEfcE' /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2011/11/7-billion-big-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment analysis of the Bible</title>
		<link>http://www.karbelmultimedia.com/2011/10/sentiment-analysis-bible/</link>
		<comments>http://www.karbelmultimedia.com/2011/10/sentiment-analysis-bible/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:22:39 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[sentiment]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2062</guid>
		<description><![CDATA[Positive and Negative Sentiment analysis of the Bible Infographic By<br class="clear" /><a href="http://www.karbelmultimedia.com/2011/10/sentiment-analysis-bible/" class="more-link">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Positive and Negative Sentiment analysis of the Bible</p>
<p>Infographic By Openbible.info</p>
<p><span id="more-2062"></span><a href="http://a.openbible.info/blog/2011-10-sentiment-full.png" target="_blank"><img class="alignleft size-full wp-image-2063" title="bible" src="http://www.karbelmultimedia.com/wp-content/uploads/2011/10/bible.jpg" alt="" width="620" height="620" /></a>Click infographic to see larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2011/10/sentiment-analysis-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

