<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographics &#124; KarBel Multimedia</title>
	<atom:link href="http://www.karbelmultimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karbelmultimedia.com</link>
	<description>Infographic solutions for print, online and TV</description>
	<lastBuildDate>Mon, 14 May 2012 17:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The World Trade Center Towers As They Were</title>
		<link>http://www.karbelmultimedia.com/2012/05/the-world-trade-center-towers-as-they-were/</link>
		<comments>http://www.karbelmultimedia.com/2012/05/the-world-trade-center-towers-as-they-were/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:15:14 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world trade]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2433</guid>
		<description><![CDATA[The World Trade Center Towers As They Were Infographic video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://su.pr/2vM23X" target="_blank"><img class="alignleft size-thumbnail wp-image-2434" title="towers" src="http://www.karbelmultimedia.com/wp-content/uploads/2012/05/towers-150x150.png" alt="" width="150" height="150" /></a>The World Trade Center Towers As They Were</p>
<p>Infographic video by The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/05/the-world-trade-center-towers-as-they-were/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mariano Rivera Compares to Baseball’s Best Closers</title>
		<link>http://www.karbelmultimedia.com/2012/05/how-mariano-rivera-compares-to-baseballs-best-closers/</link>
		<comments>http://www.karbelmultimedia.com/2012/05/how-mariano-rivera-compares-to-baseballs-best-closers/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:55:49 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mariano]]></category>
		<category><![CDATA[rivera]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2429</guid>
		<description><![CDATA[How Mariano Rivera Compares to Baseball’s Best Closers Interactive infographic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://su.pr/7IuDay" target="_blank"><img class="alignleft size-thumbnail wp-image-2430" title="rivera" src="http://www.karbelmultimedia.com/wp-content/uploads/2012/05/rivera-150x150.png" alt="" width="150" height="150" /></a>How Mariano Rivera Compares to Baseball’s Best Closers</p>
<p>Interactive infographic by The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/05/how-mariano-rivera-compares-to-baseballs-best-closers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways to Slice Obama’s 2013 Budget Proposal</title>
		<link>http://www.karbelmultimedia.com/2012/05/ways-slice-obamas-2013-budget-proposal/</link>
		<comments>http://www.karbelmultimedia.com/2012/05/ways-slice-obamas-2013-budget-proposal/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:08:38 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2426</guid>
		<description><![CDATA[Four Ways to Slice Obama’s 2013 Budget Proposal Interactive infographic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://su.pr/2tYG7Z" target="_blank"><img class="alignleft size-thumbnail wp-image-2427" title="Budget" src="http://www.karbelmultimedia.com/wp-content/uploads/2012/05/Budget-150x150.png" alt="" width="150" height="150" /></a>Four Ways to Slice Obama’s 2013 Budget Proposal</p>
<p>Interactive infographic by The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/05/ways-slice-obamas-2013-budget-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year of Clouds Covering the Earth</title>
		<link>http://www.karbelmultimedia.com/2012/05/year-clouds-covering-earth/</link>
		<comments>http://www.karbelmultimedia.com/2012/05/year-clouds-covering-earth/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:39:14 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[couds]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2422</guid>
		<description><![CDATA[One Year of Clouds Covering the Earth Interactive infographic by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://su.pr/2IdvdO" target="_blank"><img class="alignleft size-thumbnail wp-image-2423" title="cloud" src="http://www.karbelmultimedia.com/wp-content/uploads/2012/05/cloud-150x150.png" alt="" width="150" height="150" /></a>One Year of Clouds Covering the Earth</p>
<p>Interactive infographic by The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/05/year-clouds-covering-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where things come from</title>
		<link>http://www.karbelmultimedia.com/2012/05/where-things-come-from/</link>
		<comments>http://www.karbelmultimedia.com/2012/05/where-things-come-from/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:18:19 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[where]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2416</guid>
		<description><![CDATA[Where things come from Infographic video by Hardy Seiler]]></description>
			<content:encoded><![CDATA[<p>Where things come from</p>
<p>Infographic video by Hardy Seiler</p>
<p><span id="more-2416"></span></p>
<p><object width='620' height='350' data='http://vimeo.com/moogaloop.swf?clip_id=40459347&amp;server=vimeo.com' type='application/x-shockwave-flash'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='wmode' value='opaque' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=40459347&amp;server=vimeo.com' /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/05/where-things-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Proud History of Canadian Whisky</title>
		<link>http://www.karbelmultimedia.com/2012/05/proud-history-canadian-whisky/</link>
		<comments>http://www.karbelmultimedia.com/2012/05/proud-history-canadian-whisky/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:08:59 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whisky]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2412</guid>
		<description><![CDATA[A Proud History of Canadian Whisky Infographic video by Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>A Proud History of Canadian Whisky</p>
<p>Infographic video by Ryan Paterson.</p>
<p><span id="more-2412"></span></p>
<p><object width='620' height='350' data='http://vimeo.com/moogaloop.swf?clip_id=40960695&amp;server=vimeo.com' type='application/x-shockwave-flash'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='wmode' value='opaque' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=40960695&amp;server=vimeo.com' /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/05/proud-history-canadian-whisky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your daily dose of water</title>
		<link>http://www.karbelmultimedia.com/2012/04/daily-dose-water/</link>
		<comments>http://www.karbelmultimedia.com/2012/04/daily-dose-water/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:06:43 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2404</guid>
		<description><![CDATA[Your daily dose of water Interactive infographic by GOOD &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://su.pr/9mrRWv" target="_blank"><img class="alignleft size-thumbnail wp-image-2405" title="water" src="http://www.karbelmultimedia.com/wp-content/uploads/2012/04/water-150x150.png" alt="" width="150" height="150" /></a>Your daily dose of water</p>
<p>Interactive infographic by GOOD</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/04/daily-dose-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic &#8211; for BBC History</title>
		<link>http://www.karbelmultimedia.com/2012/04/titanic-bbc-history/</link>
		<comments>http://www.karbelmultimedia.com/2012/04/titanic-bbc-history/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:33:53 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[sinking]]></category>
		<category><![CDATA[titanic]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2394</guid>
		<description><![CDATA[Titanic &#8211; for BBC History Infographic video by After the [...]]]></description>
			<content:encoded><![CDATA[<p>Titanic &#8211; for BBC History</p>
<p>Infographic video by After the Flood</p>
<p><span id="more-2394"></span></p>
<p><object width='620' height='350' data='http://vimeo.com/moogaloop.swf?clip_id=39639342&amp;server=vimeo.com' type='application/x-shockwave-flash'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='wmode' value='opaque' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=39639342&amp;server=vimeo.com' /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/04/titanic-bbc-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause and Effect: How the Media You Consume Can Change Your Life</title>
		<link>http://www.karbelmultimedia.com/2012/04/effect-media-consume-change-life/</link>
		<comments>http://www.karbelmultimedia.com/2012/04/effect-media-consume-change-life/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:28:58 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2380</guid>
		<description><![CDATA[Cause and Effect: How the Media You Consume Can Change [...]]]></description>
			<content:encoded><![CDATA[<p>Cause and Effect: How the Media You Consume Can Change Your Life</p>
<p>Infographic video by <a href="http://www.missrepresentation.org/leadership/cause-and-effect-why-we-need-to-tell-herstory/">Miss Representation</a></p>
<p><span id="more-2380"></span></p>
<p><object width='620' height='350' data='http://vimeo.com/moogaloop.swf?clip_id=38593312&amp;server=vimeo.com' type='application/x-shockwave-flash'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='wmode' value='opaque' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=38593312&amp;server=vimeo.com' /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/04/effect-media-consume-change-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic sinking infographic: Cleveland Plain dealer</title>
		<link>http://www.karbelmultimedia.com/2012/04/titanic-sinking-infographic-cleveland-plain-dealer/</link>
		<comments>http://www.karbelmultimedia.com/2012/04/titanic-sinking-infographic-cleveland-plain-dealer/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:31:31 +0000</pubDate>
		<dc:creator>karbel</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2322</guid>
		<description><![CDATA[Titanic sinking infographic By Cleveland Plain dealer]]></description>
			<content:encoded><![CDATA[<p><a href="http://su.pr/2tLhnc" target="_blank"><img class="alignleft size-thumbnail wp-image-2323" title="titanic" src="http://www.karbelmultimedia.com/wp-content/uploads/2012/04/titanic-150x150.png" alt="" width="150" height="150" /></a>Titanic sinking infographic</p>
<p>By Cleveland Plain dealer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karbelmultimedia.com/2012/04/titanic-sinking-infographic-cleveland-plain-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

