<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Infographics | KarBel Multimedia</title>
	<atom:link href="http://www.karbelmultimedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karbelmultimedia.com</link>
	<description>Infographic solutions for print, online and TV</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:54:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Stuxnet: Anatomy of a Computer Virus by Machelle Padden</title>
		<link>http://www.karbelmultimedia.com/2011/06/stuxnet-anatomy-of-a-computer/#comment-256</link>
		<dc:creator>Machelle Padden</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.karbelmultimedia.com/archives/949#comment-256</guid>
		<description>Good day! Would you mind if I share your blog with my myspace group? There&#039;s a lot of folks that I think would really appreciate your content. Please let me know. Thank you</description>
		<content:encoded><![CDATA[<p>Good day! Would you mind if I share your blog with my myspace group? There&#8217;s a lot of folks that I think would really appreciate your content. Please let me know. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cashing Out: The Great Surge for Tech Company Employees to Unload Equity by Garima</title>
		<link>http://www.karbelmultimedia.com/2011/08/cashing-out-great-surge-tech-company-employees-unload-equity/#comment-247</link>
		<dc:creator>Garima</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=1774#comment-247</guid>
		<description>We do a cmoiinatbon of email marketing, social media marketing and telemarketing. I think the key is trying to find where exactly your targets are and not just relying on the existing general data. While there may be 42% of marketers believe their audiences frequently use social media for business purposes, some of your prospects may actually be hanging out on old school groups and forums and not just the leading social media sites.</description>
		<content:encoded><![CDATA[<p>We do a cmoiinatbon of email marketing, social media marketing and telemarketing. I think the key is trying to find where exactly your targets are and not just relying on the existing general data. While there may be 42% of marketers believe their audiences frequently use social media for business purposes, some of your prospects may actually be hanging out on old school groups and forums and not just the leading social media sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We redesigned our site! by Aurora</title>
		<link>http://www.karbelmultimedia.com/2010/10/we-redesigned-our-site/#comment-246</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.karbelmultimedia.com/blog/?p=163#comment-246</guid>
		<description>Wheels are meant to be held and spun aurond in hand, therefore the author should not have flipped the text for Tuna and BigMac. Even more abrasive is the fact that Yoga was flipped for pizza.If all activities are in minutes – one unit should have been shared – which could have saved some space and allowed for a larger (less strenuous) typeface.</description>
		<content:encoded><![CDATA[<p>Wheels are meant to be held and spun aurond in hand, therefore the author should not have flipped the text for Tuna and BigMac. Even more abrasive is the fact that Yoga was flipped for pizza.If all activities are in minutes – one unit should have been shared – which could have saved some space and allowed for a larger (less strenuous) typeface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast Co. Best Infographics discovered in 2011 by Furkan</title>
		<link>http://www.karbelmultimedia.com/2011/12/fast-infographics-discovered-2011/#comment-245</link>
		<dc:creator>Furkan</dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2125#comment-245</guid>
		<description>I think most of the time you have to have some idea of what you’re lonoikg for. Once in a while, if you get very lucky, you might run across some data that gives you a great idea for a story. With the amount of data out there, though, it’s not practical to wade through it aimlessly.</description>
		<content:encoded><![CDATA[<p>I think most of the time you have to have some idea of what you’re lonoikg for. Once in a while, if you get very lucky, you might run across some data that gives you a great idea for a story. With the amount of data out there, though, it’s not practical to wade through it aimlessly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Using What Media and When? by Jay</title>
		<link>http://www.karbelmultimedia.com/2011/09/media-when/#comment-243</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=1826#comment-243</guid>
		<description>Shawn                                            Thanks for the alircte and the graphic on the topic! Other than rule #9 about the fold and the use of words like “never” I think the alircte generally outlines some good practices. However, clever use of the entire page and the appropriate application of interest above the mythical fold can lead to an efficient landing page as well. After all, with people’s adapted browsing behaviors and the wide variety of screen dimensions and resolutions in use, isn’t the fold an antiquated object? And at least a wide gray area, rather than a single black line? I’m curious: how would you illustrate this anatomy on several different phones and tablets?</description>
		<content:encoded><![CDATA[<p>Shawn                                            Thanks for the alircte and the graphic on the topic! Other than rule #9 about the fold and the use of words like “never” I think the alircte generally outlines some good practices. However, clever use of the entire page and the appropriate application of interest above the mythical fold can lead to an efficient landing page as well. After all, with people’s adapted browsing behaviors and the wide variety of screen dimensions and resolutions in use, isn’t the fold an antiquated object? And at least a wide gray area, rather than a single black line? I’m curious: how would you illustrate this anatomy on several different phones and tablets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FPL Interactive House by Luke</title>
		<link>http://www.karbelmultimedia.com/gallery/fpl-interactive-house/#comment-240</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.karbelmultimedia.com/?post_type=gallery&#038;p=556#comment-240</guid>
		<description>i guess it denpeds on what you’re making the graphic for. in the case of graphics for newspapers, usually you have the idea first, and then you look for researchers who have data.</description>
		<content:encoded><![CDATA[<p>i guess it denpeds on what you’re making the graphic for. in the case of graphics for newspapers, usually you have the idea first, and then you look for researchers who have data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Tools Developers Actually Use by Makailee</title>
		<link>http://www.karbelmultimedia.com/2011/12/tools-developers/#comment-234</link>
		<dc:creator>Makailee</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.karbelmultimedia.com/?p=2102#comment-234</guid>
		<description>If information were soccer, this would be a gooooaol!</description>
		<content:encoded><![CDATA[<p>If information were soccer, this would be a gooooaol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stuxnet: Anatomy of a Computer Virus by Xiomara Langefels</title>
		<link>http://www.karbelmultimedia.com/2011/06/stuxnet-anatomy-of-a-computer/#comment-229</link>
		<dc:creator>Xiomara Langefels</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.karbelmultimedia.com/archives/949#comment-229</guid>
		<description>A person essentially help to make seriously articles I would state. This is the very first time I frequented your web page and thus far? I amazed with the research you made to make this particular publish extraordinary. Fantastic job!</description>
		<content:encoded><![CDATA[<p>A person essentially help to make seriously articles I would state. This is the very first time I frequented your web page and thus far? I amazed with the research you made to make this particular publish extraordinary. Fantastic job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on King Tut War Chariot by tarce</title>
		<link>http://www.karbelmultimedia.com/2010/10/king-tur-war-chariot/#comment-221</link>
		<dc:creator>tarce</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.karbelmultimedia.com/blog/?p=93#comment-221</guid>
		<description>hi!!!</description>
		<content:encoded><![CDATA[<p>hi!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stuxnet: Anatomy of a Computer Virus by sarayın incisi</title>
		<link>http://www.karbelmultimedia.com/2011/06/stuxnet-anatomy-of-a-computer/#comment-208</link>
		<dc:creator>sarayın incisi</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.karbelmultimedia.com/archives/949#comment-208</guid>
		<description>Wonderful submit admin! i bookmarked your net website. i will glance forward in case you will have an e-mail list adding.</description>
		<content:encoded><![CDATA[<p>Wonderful submit admin! i bookmarked your net website. i will glance forward in case you will have an e-mail list adding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

